Christopher Richard Wiehl net worth is
$1.7 Million
Christopher Richard Wiehl Wiki: Salary, Married, Wedding, Spouse, Family
Christopher Wiehl (born (1970-10-29)October 29, 1970) is an American actor.
Full Name | Christopher Richard Wiehl |
Net Worth | $1.7 Million |
Date Of Birth | October 29, 1970 |
Place Of Birth | Yakima, Washington, USA |
Height | 6' 2" (1.88 m) |
Occupation | Actor |
Profession | Actor, Producer, Writer |
Nicknames | Christopher Wiehl |
Star Sign | Scorpio |
# | Fact |
---|
1 | His mother is Danish. |
2 | His father, Dick Wiehl, is a FBI agent. |
3 | Brother-in-law of Mickey Sherman. |
4 | Younger brother of legal analyst Lis Wiehl. |
All pictures
Actor
Title | Year | Status | Character |
---|
Private Practice | 2007 | TV Series | Jeffrey |
Jericho | 2006-2007 | TV Series | Roger Hammond |
Community Service | 2006 | TV Movie | Jerry |
Ghost Whisperer | 2006 | TV Series | Matt Vonner |
Love Monkey | 2006 | TV Series | Jake Dunne |
North Shore | 2005 | TV Series | Greg Lasser |
Clubhouse | 2004 | TV Series | Kenny Baines |
Revenge of the Middle-Aged Woman | 2004 | TV Movie | Young Nathan |
Playmakers | 2003 | TV Series | Derek McConnell |
What Boys Like | 2003 | | Jay |
Monk | 2003 | TV Series | Scott Gregorio |
Hollywood Homicide | 2003 | | Cheeseburger Cop |
Spin, Shoot & Run | 2003 | | Roy (as Chris Wiehl) |
CSI: Crime Scene Investigation | 2001-2003 | TV Series | Hank Peddigrew |
Birds of Prey | 2003 | TV Series | Jack Barrett |
First Monday | 2002 | TV Series | Jerry Klein |
Touched by an Angel | 2001 | TV Series | Billy |
Bull | 2000-2001 | TV Series | Carson Boyd |
ER | 2000 | TV Series | Mr. Lattimer |
Charmed | 2000 | TV Series | The Snake |
The Broken Hearts Club: A Romantic Comedy | 2000 | | J. Crew Guy (as Chris Wiehl) |
Cold Hearts | 1999 | | Charles |
Popular | 1999 | TV Series | Leo Ferrara |
Pensacola: Wings of Gold | 1999 | TV Series | Swamp |
Payne | 1999 | TV Series | Eric |
Mutiny | 1999 | TV Movie | |
Bronx County | 1998 | TV Movie | |
My Engagement Party | 1998 | | Tom |
Early Edition | 1998 | TV Series | Eric Van Owen |
Yakima Wash | 1998 | | |
Any Day Now | 1998 | TV Series | Carter Trent |
Can't Hardly Wait | 1998 | | Horny Guy (as Chris Wiehl) |
Girl | 1998 | | Mark (as Chris Weihl) |
Clueless | 1998 | TV Series | Chad |
Gunshy | 1998 | | Tim |
Jenny | 1997 | TV Series | Jeremy |
Boy Meets World | 1997 | TV Series | Dexter |
Cybill | 1997 | TV Series | Karate Instructor |
Wings | 1997 | TV Series | Shawn Palmer |
Buffy the Vampire Slayer | 1997 | TV Series | Owen Thurman |
Dark Skies | 1997 | TV Series | Nat Heller |
Space: Above and Beyond | 1995 | TV Series | Ensign |
JAG | 1995 | TV Series | Sgt. Barnes |
Gods of Medicine | 2018 | TV Series completed | |
NCIS | 2017 | TV Series | Ramsay Whitman |
Code Black | 2016 | TV Series | Alex Paxton |
The Devil's Dolls | 2016 | | Matt |
Monsters | 2015/IV | Short | Henry |
Masters of Sex | 2015 | TV Series | Al Neely |
Revenge | 2015 | TV Series | Kevin Hunter |
The Apocrypha | 2014 | TV Movie | Gabe |
Shoulder to Shoulder | 2014 | Short | Cole |
Killing Kennedy | 2013 | TV Movie | Agent O'Reilly |
The Client List | 2013 | TV Series | Electrician |
Switched at Birth | 2012 | TV Series | Patrick |
Awkward Sunrise | 2012 | TV Series short | Cry Guy |
Body of Proof | 2011 | TV Series | Bill Hemington |
Farewell Mr. Kringle | 2010 | TV Movie | Mark Stafford |
Mad Dog and the Flyboy | 2010 | Short | Mad Dog |
Medium | 2009 | TV Series | Scott Carlow |
CSI: Miami | 2009 | TV Series | Kevin Sheridan |
Psych | 2009 | TV Series | Matt Tompkins |
Moonlight & Mistletoe | 2008 | TV Movie | Peter |
Without a Trace | 2008 | TV Series | Jay McCann |
Las Vegas | 2005-2008 | TV Series | Kyle Aldridge / James Riley |
Producer
Title | Year | Status | Character |
---|
The Devil's Dolls | 2016 | producer | |
Cold Hearts | 1999 | producer - as Chris Wiehl | |
Writer
Title | Year | Status | Character |
---|
The Devil's Dolls | 2016 | written by | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m8sbTEq2SwoZWduW66xK1ksKeiqbVw