Nick DeMauro net worth is
$11 Million
Nick DeMauro Wiki: Salary, Married, Wedding, Spouse, Family
Nick DeMauro is an actor, known for Hard to Kill (1990), Vampire in Brooklyn (1995) and Arthur 2: On the Rocks (1988).
Net Worth | $11 Million |
Profession | Actor, Soundtrack |
# | Fact |
---|
1 | Has appeared on seven different episodes of Matlock playing seven different characters, all named Charlie. |
Actor
Title | Year | Status | Character |
---|
Remington Steele | 1985 | TV Series | Sergeant Hackett |
T.J. Hooker | 1984 | TV Series | Vito Rocca |
Amazons | 1984 | TV Movie | Victim |
More Than Murder | 1984 | TV Movie | Moe |
St. Elsewhere | 1984 | TV Series | Jake |
Hill Street Blues | 1984 | TV Series | Man |
Ray Donovan | 2016 | TV Series | Ref |
Brooklyn Nine-Nine | 2014 | TV Series | Tony |
Betty White's Off Their Rockers | 2012 | TV Series | |
Southland | 2011 | TV Series | Chuck |
The Whole Truth | 2010 | TV Series | Carl Azarian |
Without a Trace | 2005 | TV Series | Manager |
Monk | 2004 | TV Series | Relative |
Las Vegas | 2004 | TV Series | Clerk |
7th Heaven | 2003 | TV Series | Clerk |
That's Life | 2001 | TV Series | Priest |
Time of Your Life | 2000 | TV Series | Murray |
Martial Law | 1999 | TV Series | Prison Warden |
L.A. Heat | 1999 | TV Series | Mel |
Suddenly Susan | 1999 | TV Series | Manny |
Melrose Place | 1998 | TV Series | Manager |
Moesha | 1998 | TV Series | Mr. Carboni |
Saved by the Bell: The New Class | 1997 | TV Series | Mr. Martoni |
NYPD Blue | 1997 | TV Series | Waiter |
Justice League of America | 1997 | TV Movie | TV Repairman |
Cybill | 1996 | TV Series | Vinny |
Sister, Sister | 1995 | TV Series | Wendell |
The Client | 1995 | TV Series | Don Carvello |
Vampire in Brooklyn | 1995 | | Kitty Caprisi |
Platypus Man | 1995 | TV Series | Health inspector |
T-Force | 1994 | | Sergeant Johnston |
Sisters | 1994 | TV Series | Second Crony |
ER | 1994 | TV Series | Mr. Zumbano |
Midnight Witness | 1993 | | Motel Manager (as Nick De Mauro) |
Brooklyn Bridge | 1992 | TV Series | Nick |
Reasonable Doubts | 1991 | TV Series | Larkin |
Growing Pains | 1991 | TV Series | Ira Lowenstein |
The Fanelli Boys | 1990-1991 | TV Series | Eddie DeTucci / Patron #3 |
The New Adam-12 | 1991 | TV Series | Truck Driver |
Matlock | 1987-1990 | TV Series | Charlie / Charley |
Life Goes On | 1990 | TV Series | Ricco |
China Beach | 1990 | TV Series | Folmsbee |
Ladies on Sweet Street | 1990 | | |
Down the Drain | 1990 | | Dino Carpatti |
Hard to Kill | 1990 | | Calabrese |
Beauty and the Beast | 1990 | TV Series | Cabbie |
Columbo | 1989 | TV Series | Locksmith |
The Golden Girls | 1988 | TV Series | Clerk |
Arthur 2: On the Rocks | 1988 | | Building Superintendent |
Webster | 1986-1988 | TV Series | Benny |
Married with Children | 1988 | TV Series | Cop |
Designing Women | 1987 | TV Series | Officer |
Crime Story | 1987 | TV Series | Waiter |
Square One Television | 1987 | TV Series | Man In Dodger Cap |
Mathnet | 1987 | TV Series | Man In Dodger Cap |
One Big Family | 1986 | TV Series | Tow Truck Operator |
Knots Landing | 1986 | TV Series | Vendor |
Touch and Go | 1986 | | Maintenance Man |
Triplecross | 1986 | TV Movie | Eddie Green |
My Chauffeur | 1986 | | Maitre d' |
Hunter | 1986 | TV Series | Cabbie |
George Burns Comedy Week | 1985 | TV Series | |
Moonlighting | 1985 | TV Series | Priest |
Cheers | 1985 | TV Series | Customer |
Soundtrack
Title | Year | Status | Character |
---|
Growing Pains | 1991 | TV Series performer - 1 episode | |
Self
Title | Year | Status | Character |
---|
Betty White's Off Their Rockers | 2012 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJyjXZmyrq3Uq6ZmppWperi70a2faA%3D%3D